![]() |
PRONTOMIZE Expedite Your Cash Flow Card Payment Processing, Debt Recovery and Contact Center IT Services |
| HOME - BUSINESS INTELLIGENCE REPORTS & DATA CONTACT US |
ALGA PRODUCTS

| BUC Power | Output Power @ P1dB (dBm) | Power Requirement | Power Consumption (W) | Dimensions (Inches/mm) | Weight (lbs/Kg) |
| 25W | 44 | 110-220VAC / | 270 | 9x5.5x7/ | 15.6/7.0 |
| 48 VDC isolated | 229 x 140 x 178 | ||||
| 40W | 46 | 110-220VAC / | 350 (260W at 3 dB BO) | 9 x 5.5x7 / | 15.6/7.0 |
| 48 VDC Isolated | 229 x 140 x 178 | ||||
| 60W | 48 | 110-220VAC / | 850 | 16.25x9.75x7.5/ | 41.8/19.0 |
| 48 VDC Isolated | 413 x 248 x 190 | ||||
| 80W | 49 | 110-220VAC / | 950 | 16.25x9.75x .5/ | 41.8/19.0 |
| 48 VDC Isolated | 413 x 248 x 190 | ||||
| 100W | 50 | 110-220VAC / | 1000 | 16.25x9.75x7.5/ | 41.8/19.0 |
| 48 VDC Isolated | 413 x 248 x 190 | ||||
| 150W | 52 | 220VAC | 2200 | 21x15x14 / | 110/50.0 |
| 533 x 381 x 356 | |||||
| 200W | 53 | 220VAC | 2500 | 21 x 15 x 14/ | 110/50.0 |
| 533 x 381 x 356 |
| ELECTRICAL CHARACTERISTICS | |
| Output Frequency Range | Standard Band: 14.00-14.50 GHz; |
| Extended Band: 13.75-14.50 GHz | |
| Input Frequency Range | Standard Band: 950-1450 MHz; |
| Extended Band: 950-1700 MHz | |
| LO Frequency | Standard Band: 13.05 GHz; |
| Extended Band: 12.80 GHz | |
| Output VSWR | 1.20:1 |
| Linear Gain | 70 dB nominal for 25-40W BUC, 75 dB nominal for 60-200W BUC |
| Gain Variation at fixed temperature | Standard Band: ± 0.5 dB max over 36 MHz; ± 2.0 dB over full band |
| Extended Band: ± 0.75 dB max over 36 MHz; ± 2.25 dB over full band | |
| Intermodulation | -25 dBc, with 2 equal carriers at 3 dB total power back off from rated power |
| 10 MHz Reference (via IF Connector) | 0 dBm ± 5 dB, (internal reference, optional) |
| L.O. Phase Noise | 3 dB better than IESS 308/309 |
| Input IF Impedance | 50 Ohms (75 Ohms optional) |
| Mute Internally Built | Shut off BUC in case of L.O. unlocked |
| ID | Model | Output Power at PSAT typ. [Watts] | Output Power at P1dB min [Watts] / [dBm] | GAIN, dB Min | Power Consumption [Watts] | Weight [lbs / kgs] | Size L X W X H [Inches] |
| 6300 | NJALKU-12 | 12 | 10 W / 40 dBm | 60 | 150 | 10 / 4.5 | 8.3 X 7.8 X 6.3 (FANLESS) |
| 6301 | NJALKU-16 | 16 | 12 W / 41 dBm | 70 | 170 | 10 / 4.5 | 8.3 X 7.8 X 6.3 (FANLESS) |
| 6302 | NJALKU-20 | 20 | 16 W / 42 dBm | 70 | 250 | 11 / 5.0 | 8.3 X 7.8 X 7.85 |
| 6303 | NJALKU-25 | 25 | 20 W / 43 dBm | 70 | 300 | 11 / 5.0 | 8.3 X 7.8 X 7.85 |
| 6304 | NJALKU-30 | 30 | 25 W / 44 dBm | 70 | 350 | 11 / 5.0 | 8.3 X 7.8 X 7.85 |
| 6305 | NJALKU-50 | 50 | 40 W / 46 dBm | 80 | 600 | 31 / 14 | 12.7 X 10.7 X 10.7 |
| 6306 | NJALKU-60 | 60 | 50 W / 47 dBm | 80 | 650 | 31 / 14 | 12.7 X 10.7 X 10.7 |
| 6307 | NJALKU-100 | 100 | 80 W / 49 dBm | 80 | 1200 | 62 / 28 | 16.2 X 16.0 X 7.3 |
| 63071 |
NJALKU-125 | 125 | |||||
| 6308 | NJALKU-200 | 200 | 150 W / 52 dBm | 80 | 2500 | 88 / 40 | 24.3 X 18.3 X 11.9 |
| 6309 | NJALKU-250 | 200-250 | |||||
| 6310 | NJALKU-800 |